Fredericksburg Line Schedule 2025

Need today's Virginia VRE schedule? This site combines every VRE rail schedule update—northbound and southbound—into a single, fast-loading table. We track the Virginia VRE schedulefor both the Fredericksburg and Manassas corridors, so you can quickly check departure times without downloading PDFs. Scroll for the complete VRE Fredericksburg train schedule, or use the navigation bar above to select the VRE Manassas schedule. Whether you ride daily or plan an occasional trip, bookmark this page for reliable, real-time VRE schedules that keep you on time at every stop from Spotsylvania to Union Station.

Southbound ("SB") trains travel Spotsylvania ➜ Union Station. Northbound ("NB") trains travel Union Station ➜ Spotsylvania. Effective 18 Oct 2021.

Northbound "S" trains run Monday - Friday.
Train Number ⇢ 300 302 (S) 304 306 (S) 308 310 (S) 312 314 (S)
Spotsylvania 4:52A 5:06A 5:21A 5:41A 6:01A 6:26A 7:06A 7:46A
Fredericksburg 5:03A 5:17A 5:32A 5:52A 6:12A 6:37A 7:17A 7:57A
Leeland Road 5:10A 5:24A 5:39A 5:59A 6:19A 6:44A 7:24A 8:04A
Brooke 5:16A 5:30A 5:45A 6:05A 6:25A 6:50A 7:30A 8:10A
Quantico 5:42A 5:57A 6:17A 6:37A 7:02A 7:42A 8:22A
Rippon 5:51A 6:06A 6:26A 6:46A 7:11A 7:51A 8:31A
Woodbridge 5:38A 5:58A 6:13A 6:33A 6:53A 7:18A 7:58A 8:38A
Lorton 6:05A 6:20A 6:40A 7:00A 7:25A 8:05A 8:45A
Franconia/Springfield 6:13A 6:28A 6:48A 7:08A 7:33A 8:13A 8:53A
Alexandria 6:01A 6:25A 6:40A 7:00A 7:20A 7:45A 8:25A 9:05A
Crystal City (L) 6:14A 6:34A 6:49A 7:09A 7:29A 7:54A 8:34A 9:14A
L'Enfant (L) 6:22A 6:42A 6:57A 7:17A 7:37A 8:02A 8:42A 9:22A
Union Station 6:30A 6:50A 7:05A 7:25A 7:45A 8:10A 8:50A 9:30A
Southbound "S" trains run Monday - Friday.
Train Number ⇢ 301 (S) 303 305 (S) 307 309 (S) 311 313 (S) 315
Union Station 1:00P 2:40P 3:30P 4:00P 4:40P 5:20P 6:10P 6:50P
L'Enfant 1:08P 2:48P 3:38P 4:08P 4:48P 5:28P 6:18P 6:58P
Crystal City 1:15P 2:55P 3:45P 4:15P 4:55P 5:35P 6:25P 7:05P
Alexandria 1:23P 3:03P 3:53P 4:23P 5:03P 5:43P 6:33P 7:13P
Franconia/Springfield 1:34P 3:14P 4:04P 4:34P 5:14P 5:54P 6:44P 7:24P
Lorton 1:41P 3:21P 4:11P 4:41P 5:21P 6:01P 6:51P 7:31P
Woodbridge 1:49P 3:29P 4:19P 4:49P 5:29P 6:09P 6:59P 7:39P
Rippon 1:55P 3:35P 4:25P 4:55P 5:35P 6:15P 7:05P 7:45P
Quantico 2:05P 3:45P 4:35P 5:05P 5:45P 6:25P 7:15P 7:55P
Brooke (L) 2:19P 3:59P 4:49P 5:19P 5:59P 6:39P 7:29P 8:09P
Leeland Road (L) 2:28P 4:08P 4:58P 5:28P 6:08P 6:48P 7:38P 8:18P
Fredericksburg (L) 2:36P 4:16P 5:06P 5:36P 6:16P 6:56P 7:46P 8:26P
Spotsylvania 2:47P 4:27P 5:17P 5:47P 6:27P 7:07P 7:57P 8:37P

*S = special holiday and snow day schedule. (L) = Train departs when ready - regardless of scheduled time. A times = AM | P times = PM

Seasonal Adjustment timetable: effective Memorial Day - Labor Day
Train Number ⇢ 301 303 305 307 309 311
Quantico 2:07P 3:47P 4:37P 5:07P 5:47P 6:27P
Brooke (L) 2:26P 4:06P 4:56P 5:26P 6:06P 6:46P
Leeland Road (L) 2:35P 4:15P 5:05P 5:35P 6:15P 6:55P
Fredericksburg (L) 2:43P 4:23P 5:13P 5:43P 6:23P 7:03P
Spotsylvania 2:56P 4:36P 5:26P 5:56P 6:36P 7:16P

"S" Service Overview

"S" trains run every weekday (Monday – Friday). On select holidays, during severe weather, or other disruptions, VRE switches to the "S" timetable — only trains labeled with an "S" will operate.

Boarding Reminder

Times on the schedule are departure times. Please be on the platform with your ticket validated and ready to board at least 5 minutes before departure.

No Service Days (VRE trains do not run)

Planned "S" Timetable Days