Manassas Line Schedule 2025
Need today's Virginia VRE schedule? This site combines every VRE rail schedule update—northbound and southbound—into a single, fast-loading table. We track the Virginia VRE schedulefor both the Fredericksburg and Manassas corridors, so you can quickly check departure times without downloading PDFs. Scroll for the complete VRE Fredericksburg train schedule, or use the navigation bar above to select the VRE Manassas schedule. Whether you ride daily or plan an occasional trip, bookmark this page for reliable, real-time VRE schedules that keep you on time at every stop from Union Station to Spotsylvania.Northbound ("NB") trains travel Broad Run ➜ Union Station. Southbound ("SB") trains travel Union Station ➜ Broad Run. Effective 18 Oct 2021.
Train Number ⇢ | 322 | 324 (S) | 326 | 328 (S) | 330 (S) | 332 (S) | 336 | 338 |
---|---|---|---|---|---|---|---|---|
Broad Run | 5:01A | 5:21A | 5:56A | 6:16A | 7:21A | 8:01A | 3:38P | 5:10P |
Manassas | 5:09A | 5:29A | 6:04A | 6:24A | 7:29A | 8:09A | 3:46P | 5:18P |
Manassas Park | 5:15A | 5:35A | 6:10A | 6:30A | 7:35A | 8:15A | 3:52P | – |
Burke Centre | 5:29A | 5:49A | 6:24A | 6:44A | 7:49A | 8:29A | 4:06P | – |
Rolling Road | 5:34A | 5:54A | 6:29A | 6:49A | 7:54A | 8:34A | – | – |
Backlick Road | 5:42A | 6:02A | 6:37A | 6:57A | 8:02A | 8:42A | – | – |
Alexandria | 5:55A | 6:15A | 6:50A | 7:10A | 8:15A | 8:55A | 4:32P | 6:04P |
Crystal City (L) | 6:04A | 6:24A | 6:59A | 7:19A | 8:24A | 9:04A | – | – |
L'Enfant (L) | 6:12A | 6:32A | 7:07A | 7:27A | 8:32A | 9:12A | – | – |
Union Station | 6:20A | 6:40A | 7:15A | 7:35A | 8:40A | 9:20A | 4:57P | 6:29P |
Train Number ⇢ | 321 | 325 (S) | 327 | 329 (S) | 331 | 333 (S) | 335 (S) | 337 |
---|---|---|---|---|---|---|---|---|
Union Station | 6:35A | 1:15P | 3:20P | 4:10P | 5:10P | 5:30P | 6:00P | 7:00P |
L'Enfant | – | 1:23P | 3:28P | 4:18P | 5:18P | 5:38P | 6:08P | 7:08P |
Crystal City | – | 1:30P | 3:35P | 4:25P | 5:25P | 5:45P | 6:15P | 7:15P |
Alexandria | 6:52A | 1:38P | 3:43P | 4:33P | 5:33P | 5:53P | 6:23P | 7:23P |
Backlick Road | – | 1:49P | 3:54P | 4:44P | 5:44P | 6:04P | 6:34P | 7:34P |
Rolling Road (L) | – | 1:57P | 4:02P | 4:52P | 5:52P | 6:12P | 6:42P | 7:42P |
Burke Centre (L) | – | 2:03P | 4:08P | 4:58P | 5:58P | 6:18P | 6:48P | 7:48P |
Manassas Park (L) | – | 2:17P | 4:22P | 5:12P | 6:12P | 6:32P | 7:02P | 8:02P |
Manassas (L) | 7:37A | 2:24P | 4:29P | 5:19P | 6:19P | 6:39P | 7:09P | 8:09P |
Broad Run | 7:47A | 2:34P | 4:39P | 5:29P | 6:29P | 6:49P | 7:19P | 8:19P |
*S = special holiday & snow-day schedule. (L) = Train departs when ready — regardless of scheduled time. A times = AM | P times = PM
"S" Service Overview
"S" trains run every weekday (Monday–Friday). On select holidays, during severe weather, or other disruptions, VRE switches to the "S" timetable—only trains labeled with an "S" will operate.